| Savings Accounts | |||
|---|---|---|---|
| Account | Rate | APY* | Note | 
| Statement Savings | 0.20% | 0.20% | |
| Advantage Savings | 3.92% | 4.00% | On balances up to $5,000, 0.50% on balances above. | 
| NextGen Save | 3.92% | 4.00% | On balances up to $10,000, 1.00% on balances above. | 
| Kids Saver | 2.96% | 3.00% | On balances up to $5,000, 0.50% on balances above. | 
| Holiday Club Savings | 0.50% | 0.50% | |
| Vacation Club Savings | 0.50% | 0.50% | |
*Annual Percentage Yield. Variable rate accounts. Fees may reduce earnings.
**Minimum balance required to obtain APY. Rates subject to change at any time.
3For NextGen Save, the specified rate applies to dollar amounts of $10,000 or less. Amounts exceeding this threshold earn an Interest Rate of 1.00% APY. For Kids Saver, the stated rate is for dollar amounts of $5,000 or less, with amounts beyond earning an Interest Rate of 0.50% APY.
| Money Market Accounts | |||
|---|---|---|---|
| Account | Rate | APY* | Min. Balance Required** | 
| Tier 1 | $0 - $49,999 | 0.75% | 0.75% | $500 | 
| Tier 2 | $50,000 - 249,999 | 1.19% | 1.20% | $50,000 | 
| Tier 3 | $250,000 or more | 1.49% | 1.50% | $250,000 | 
*Annual Percentage Yield. Variable rate accounts. Fees may reduce earnings.
**Minimum balance required to obtain APY. Rates subject to change at any time.
| Individual Retirement Accounts (IRAs) | ||||
|---|---|---|---|---|
| Account | Rate | APY* | Early Withdrawal Penalty | |
| Regular/Roth - 12-Month Certificate | 3.49% | 3.55% | $250 | 3 Months Interest | 
| Education - 12-Month Certificate | 3.49% | 3.55% | $250 | 3 Months Interest | 
*Annual Percentage Yield. Variable rate accounts. Fees may reduce earnings.
**Minimum balance required to obtain APY. Rates subject to change at any time.
| Certificates of Deposit (CDs) | ||||
|---|---|---|---|---|
| Term | Rate | APY¹ | Min. Balance Required² | Early Withdrawal Penalty | 
| 91-Day | 0.50% | 0.50% | $500 | 91 Days Interest | 
| 6-Month | 0.75% | 0.75% | $500 | 91 Days Interest | 
| 9-Month | 3.25%3 | 3.30%3 | $500 | 3 Months Interest | 
| 1-Year | 3.49% | 3.55% | $500 | 3 Months Interest | 
| 18-Month | 1.49% | 1.50% | $500 | 6 Months Interest | 
| 21-Month | 2.96% | 3.00% | $500 | 6 Months Interest | 
| 2-Year | 1.74% | 1.75% | $500 | 6 Months Interest | 
| 30-Month | 1.98% | 2.00% | $500 | 6 Months Interest | 
| 3-Year | 2.13% | 2.15% | $500 | 18 Months Interest | 
| 4-Year | 2.23% | 2.25% | $500 | 18 Months Interest | 
| 5-Year | 2.47% | 2.50% | $500 | 18 Months Interest | 
| 10-Year | 2.47% | 2.50% | $500 | 30 Months Interest | 
¹Annual Percentage Yield (APY). Fixed rate accounts. Fees or early withdrawal may reduce earnings.
²Minimum balance required to obtain APY. Rates subject to change at any time.
³Maximum allowable amount is $50,000 to earn stated rate. New funds not currently with Monroe Savings Bank.
